14-Day Migraine Pattern Review
Use this as a simple, non-medical-advice review before an appointment or when you want a clearer picture of weather and lifestyle context.
Try MigraineGuard in guest modeDaily log
| Day | Symptoms | Weather | Sleep | Meals/caffeine | Medication day? | One note |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| Day 2 | ||||||
| Day 3 | ||||||
| Day 4 | ||||||
| Day 5 | ||||||
| Day 6 | ||||||
| Day 7 | ||||||
| Day 8 | ||||||
| Day 9 | ||||||
| Day 10 | ||||||
| Day 11 | ||||||
| Day 12 | ||||||
| Day 13 | ||||||
| Day 14 |
Review questions
- How many symptom days happened?
- What changed before symptom days?
- What was consistent on clear days?
- What should I ask a clinician?
Safety note
This checklist is for personal tracking and education. It is not medical advice, diagnosis, treatment, or a substitute for care from a licensed clinician.